Thursday, October 1, 2026
|
| 4:30pm | | vs. NFA Gold
@ Heritage Junior High School
location |
| 4:30pm | | vs. S.S. Seward Institute
|
Friday, October 2, 2026
|
| 3:30pm | | vs. Fallsburg
|
| 4:00pm | | vs. Liberty
|
| 4:00pm | | vs. Liberty
|
| 4:00pm | | vs. Washingtonville
|
| 4:30pm | | vs. Washingtonville
|
| 5:30pm | | vs. Washingtonville
|
| 6:30pm | | vs. Liberty
|
Saturday, October 3, 2026
Sunday, October 4, 2026
Monday, October 5, 2026
|
| 3:30pm | | vs. Eldred
|
| 4:30pm | | vs. Beacon City
|
| 4:30pm | | vs. Twin Towers Middle |
| 4:30pm | | vs. Minisink Valley
|
Tuesday, October 6, 2026
|
| 4:00pm | | vs. Fallsburg
|
| 4:30pm | | vs. Minisink Valley
|
| 4:30pm | | vs. Minisink Valley
|
| 4:30pm | | vs. Minisink Valley
|
| 4:30pm | | vs. Minisink Valley
|
| 4:30pm | | vs. Chester Academy
|
| 4:30pm | | vs. Goshen
|
| 4:30pm | | vs. Minisink Valley
|
Wednesday, October 7, 2026
|
| 3:30pm | | vs. Goshen
|
| 4:30pm | | vs. Chester Academy
|
| 4:30pm | | vs. Cornwall Central
|
| 4:30pm | | vs. Chapel Field Christian Schools
|
| 4:30pm | | vs. Goshen
|
| 4:30pm | | vs. Beacon City
|
| 6:00pm | | vs. Beacon City
|